MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GANDHI PUBLIC SCHOOL, GUNUPUR |
2 | AFFILIATION NO (IF APPLICABLE) | 1530125 |
3 | SCHOOL CODE (IF APPLICABLE) | 15365 |
4 | COMPLETE ADDRESS WITH PIN CODE | |
GANDHI PUBLIC SCHOOL | ||
UMARAMLINGESWAR TEMPLE ROAD | ||
AT/PO: GUNUPUR, DIST: RAYAGADA | ||
ORISSA, PIN: 765022 | ||
5 | PRINCIPAL NAME & QUALIFICATION | SUBRAT RANJAN PATHI, M.Sc., B.Ed |
6 | SCHOOL EMAIL ID | principalgps@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7381052101, 06857-251697, 250401 |
DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS.
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
RESULT CLASS: X
RESULT CLASS : X | |||||
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | REMARKS |
1 | 2019 | 77 | 77 | 100.00% | |
2 | 2020 | 130 | 129 | 99.20% | |
3 | 2021 | 103 | 103 | 100% | |
RESULT CLASS: XII
RESULT CLASS : XII | |||||
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | REMARKS |
1 | 2019 | 106 | 86 | 81.13% | |
2 | 2020 | 126 | 114 | 90.40% | |
3 | 2021 | 116 | 116 | 100% |
STAFF DETAILS
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 50 |
3 | PGT | 18 |
4 | TGT | 19 |
5 | PRT | 11 |
6 | TEACHER SECTION RATIO | 1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | Y |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Y |
SN | NAME OF THE TEACHER | DESIGNATION |
1 | Mr. Manoj Kumar Panigrahi | PGT |
2 | Mr Priyabrata Mohapatro | PGT |
3 | Mr. Guru Charan Mahapatro | PGT |
4 | Mr. Ramakanta Biswal | PGT |
5 | Mrs. Lata Acharya | PGT |
6 | Mr. Chittaranjan Patra | PGT |
7 | Mr. K S Rao | PGT |
8 | Mr. S Suresh | PGT |
9 | Mr. G S R Krishna | PGT |
10 | Mr. Bibhudutta Dash | PGT |
11 | Mr. Girija Prasad Choudhury | PGT |
12 | Mr. Vaikunta Rao Batteru | PGT |
13 | Mr. Santosh Kumar Mohapatro | PGT |
14 | Mr. M Narayan Rao | PGT |
15 | Mr. Naresh Kumar Patnaik | PGT |
16 | Mr. Uttam Kumar Ghose | PGT |
17 | Mr. Arun Kumar Padhi (Long Absent) | PGT (PhEd) |
18 | Mr. Rabindra Panda | PhEd (part time) |
19 | Mr. Md. Salim | TGT |
20 | Mr. Anantho Rath | TGT |
21 | Mr. Prakash Ch Mohapatro | TGT |
22 | Mrs. Poonam Singh | TGT |
23 | Mr. Bailochan Swain | TGT |
24 | Mrs. A Lakshmi Rani | TGT |
25 | Mr. Kali Kinkar Panda | TGT |
26 | Ms. Sumati Mishra | TGT |
27 | Mr. A B Pani | TGT |
28 | Mr. Padmalochan Patro | TGT |
29 | Mr. Pankaj Kumar Sahu | TGT |
30 | Mr. Siddhant Bisoyi | TGT |
31 | Mr. Chittaranjan Acharjya | TGT |
32 | Mr. Pujan Gomango | TGT |
33 | Mr. Sisir Kumar Nayak | TGT |
34 | Ms. S Priyanka Achary | TGT |
35 | Mr. Dhanapati Behera | ART TEACHER |
36 | Mr.Srikanta Baliarsingh | LIBRARIAN |
37 | Mr. Debendranath Nayak | PET |
38 | Mrs. T Sridevi | Head Mistress |
39 | Mr. Kedarnath Biswal | PRT |
40 | Mrs. Carol Khan | PRT |
41 | Mrs. Asha Rani Patnaik | PRT |
42 | Mrs. Sasmita Patnaik | PRT |
43 | Mr. Ranjit Pal | PRT |
44 | Mrs. Rebecca Chase | PRT |
45 | Mrs Banishree Panigrahi | PRT |
46 | Mr. Trilochan Samal | PRT |
47 | Mrs. Sandhyarani Patnaik | PRT |
48 | Mrs.Bushra Bano | PRT |
STUDENT STRENGTH (2021-22) | ||||
Sl | Class | GPS | ANWESHA | TOTAL |
1 | NUR | 6 | ||
2 | LKG | 18 | ||
3 | UKG | 29 | ||
4 | I | 39 | ||
5 | II | 29 | ||
6 | III | 50 | 26 | 76 |
7 | IV | 47 | 48 | 95 |
8 | V | 46 | 37 | 83 |
9 | VI | 64 | ||
10 | VII | 78 | ||
11 | VIII | 108 | ||
12 | IX | 108 | ||
13 | X | 90 | ||
14 | XI-SCI | 120 | ||
15 | XI-COM | 9 | ||
16 | XII-SCI | 116 | ||
17 | XII-COM | 10 | ||
18 | TOTAL | 967 | 111 | 1078 |
SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 57 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS ( IN SQ MTR) | 5-287 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILETS | 7 |
6 | NO OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOKLCOVERING THE INFRASTRUCTURE OF THE SCHOOL. |